| 9:00 - 12:00 | Introduction to OIST (Social Ivent) | 
                
                  |  |  |  | 
                
                  | Session 1 (Invited Session in English) | 
                
                  | 14:00 - 14:10 | Opening |  | 
                
                  | 14:10 - 14:50 | Prof. Keshav Dani (OIST, Japan) | "THz photo conductivity of 3D van der Waals solids" | 
                
                  | 14:50 - 15:30 | Prof. Ranjang Singh (Nanyang Technological University, Singapore) | "Strong near field coupling and high Q resonant sensing with THz metasurfaces" | 
                
                  | 15:30 - 15:40 | Coffee break |  | 
                
                  | 15:40 - 16:20 | Prof. Edward Parrott  (The Chinese University of Hong Kong, Hong Kong) | "Good vibrations: the role of terahertz spectroscopy in understanding the physical and chemical properties of materials." | 
                
                  | 16:20 - 17:00 | Prof. Tsuneyuki Ozaki (INRS, Canada) | "Intense THz sources and nonlinear THz optics at the Canadian Advanced Laser Light Source" | 
                
                  | 17:00 - 17:10 | Coffee break |  | 
                
                  | 17:10 - 17:50 | Prof. Chi-Kuang Sun (National Taiwan University, Taiwan) | "Efficient dipolar resonant energy transfer from electromagnetic magnetic waves to confined vibrations in viruses." | 
                
                  | Short presentation by sponsors | 
                
                  | 17:50 - 17:55 | ADVANTEST Co. | Terahertz Spectroscopic Imaging System | 
                
                  | 17:55 - 18:00 | Kyowa FineTech Co. |  | 
                
                  | 18:00 - 18:05 | PNUEM Co. | Product News from FEMTOLASERS | 
                
                  | 18:05 - 18:10 | IMRA America, Inc. | Introduction of Femtosecond Laser Company IMRA America, Inc. and its products | 
                
                  |  |  |  | 
              
              
                
                  | -13:00 | Free | 
                
                  |  |  |  | 
                
                  | Session 2 (Poster Session in English) | 
                
                  | 13:20 - 14:50 | Poster session |  | 
                
                  | 1 | Sho Ikeda | "Carrier Dynamics in Graphene Studied by Ultra-broadband THz   Time-Domain Spectroscopy" | 
                
                  | 2 | Kei Takeya | "Terahertz time domain spectroscopy of hydrogen bonded materials" | 
                
                  | 3 | Yusuke Yamada | "Study of carrier transport of conducting polymer PEDOT:PSS by   temperature dependence of THz and IR spectra" | 
                
                  | 4 | Dmitry S. Bulgarevich | "Linear Dichroism Detection in Polymers with   Polarization-Sensitive Terahertz Spectroscopy" | 
                
                  | 5 | Yoichi Kawada | "Polarization control of broadband THz pulses by achromatic   prism-type wave palte" | 
                
                  | 6 | Tetsuo Fukuchi | "Surface roughness measurement of plasma-sprayed ceramic coating   using THz reflection spectroscopy" | 
                
                  | 7 | Irina Smirnova | "Sample identification using injection-seeded terahertz   parametric generation spectroscopy" | 
                
                  | 8 | Hiroki Morita | "Transmission characteristics of split ring resonators with   double capacitive gaps in terahertz region" | 
                
                  | 9 | Yoshinori Tateishi | "RTD based stripe oscillators integrated with patch antenna" | 
                
                  | 10 | Takanori Okada | "High-throughput Broadband THz Spectroscopic System using Dual   Fiber Lasers in Combination with Optical Sampling Technique" | 
                
                  | 11 | Tsubasa Nishida | "Terahertz sensing with coupled resonators consisting of two   split ring resonators" | 
                
                  | 12 | Marina Komatsu | "Identification of Thymine Base in Nucleotides in DNA by   Far-infrared Absorption" | 
                
                  | 13 | Akamune Gyozo | "Stratum Corneum Water Content Ditermination using Terahertz   Spectroscopy" | 
                
                  | 14 | Shinpei Ozawa | "THz-EO Sampling using GaAs in Cherenkov-phase-matching scheme at   1.55-um samling wavelength" | 
                
                  | 15 | Ryo Yamazaki | "Transmission spectroscopy of chemicals concealed in shielding   materials using injection-seeded terahertz wave parametric generator" | 
                
                  | 16 | Keiichiro Shiraga | "Characterization of Hydrogen Bond Network and Hydration in   Glucose Solution" | 
                
                  | 17 | Ohki Kambara | "Practical application of DFT to assign THz spectra" | 
                
                  | 18 | Fumiyoshi Kuwashima | "Low Cost and High efficiency THz-TDS system using Laser chaos   and Metal V-grooved Wave guide" | 
                
                  | 19 | Yuzuru Tadokoro | "Insulating-to-conducting state transition in dispersed aluminum   powders by irradiation of high-field terahertz pulses" | 
                
                  | 20 | Hal Suzuki | "Characterization of Physical Properties for Nylon-6 by Terahertz   Spectroscopy" | 
                
                  | 21 | Misaki Ishida | "Measurement of Polymer Thin Film by Reflection-Absorption   THz-TDS" | 
                
                  | 22 | Norihiko Sekine | "Waveguide structure in THz quantum cascade lasers for   high-performance operation" | 
                
                  | 23 | Saroj R. Tripathi | "Influence of dielectric properties of stratum corneum on   resonating frequency of human sweat ducts" | 
                
                  | 24 | Isao Morohashi | "Versatile THz wave source using spectral synthesis of optical   frequency combs generated by a Mach-Zehnder-modulator-based flat comb   generator" | 
                
                  | 25 | Boyoung Kang | "THz Metamaterial Depending on the Handedness and Propagating   direction of Circularly Polarization" | 
                
                  | 26 | Yoshiro Urade | "Self-complementary Metasurface Loaded with ELC-resonators" | 
                
                  | 27 | Tetsuya Kusaka | "Time response of the catalytic reactions of the fuel cells   Monitored by THz chemical microscope" | 
                
                  | 28 | Akihiro Nakamura | "Evaluation of antigen-antibody reaction using terahertz chemical   microscope" | 
                
                  | 29 | Takuro Nukariya | "Drain Bias Dependence of Current Sensitivity  in Terahertz Detector using InAlAs/InGaAs   HEMT with Short Channel" | 
                
                  | 30 | Kitagawa Seiichirou | "Increment in Tuning Range of    Voltage-Controlled Resonant-Tunneling-Diode Terahertz Oscillator" | 
                
                  | 31 | Daitaro Ishikawa | "A study on evaluation of water contents change in leaves by   using non-destructive method" | 
                
                  | 32 | Sho Kajiwara | "Excitation of flat band for spoof surface plasmons in a metallic   Lieb lattice by evanescent wave" | 
                
                  | 33 | KWON Eunsang | "Terahertz Spectroscopy and Dynamic Behavior of Lithium-Cation in   a C60 Fullerene Cage" | 
                
                  | 34 | Go Itami | "Two-dimensional imaging of permittivity distribution using   electromagnetic distortion on perforated metal plate in subteraheltz range" | 
                
                  | 35 | Takashi Notake | "Study on THz E-O modulation using Organic Nonlinear Materials" | 
                
                  | 36 | Athanasios Margiolakis | "Enhanced terahertz emission from laser ablated photo- conductive   antennas" | 
                
                  | 37 | Kohei Horai | "Combination of monolith polymer and metallic mesh sensor" | 
                
                  | 38 | Norikazu Fuse | "Terahertz Time-domain Spectroscopic Imaging and Coating   Thickness Estimation for a Cross-arm Used in an Electric Transmission Tower" | 
                
                  | 39 | Gudrun Niehues | Evaluating the poralization Detection of a 4-Contact PCA by response matrix analysis | 
                
                  |  | 
                
                  |  | 
                
                  | Session 3 (Contributed talk in English) | 
                
                  | 14:50 - 15:00 | Announsment |  | 
                
                  | 15:00 - 15:20 | Masaaki   Tsubouchi | "Development   of intense THz light for control of molecules" | 
                
                  | 15:20 - 15:40 | Erika Onishi | "A Study on Low-frequency Vibrational Modes and Intermolecular   Interaction of Nylon 6 by Using Low-frequency Raman and Terahertz   Spectroscopies Together with Quantum Chemical Calculation" | 
                
                  | 15:40 - 16:00 | Stefan Funkner | "Application of Chirp Induced Coherent Raman Scattering for the   Detection of Spectral THz Signatures in Liquids" | 
                
                  | 16:00 - 16:20 | Toshiaki Hattori | "Hydration in various aqueous solutions studied with terahertz   spectroscopy" | 
                
                  | 16:20 - 16:30 | Coffee break |  | 
                
                  | 16:30 - 16:50 | Tomohito Otobe | "Theory for the time-resolved dynamical Franz-Keldysh effect" | 
                
                  | 16:50 - 17:10 | Shuzhen Fan | "Real-Time Terahertz Imaging By Optical Frequency Up-Conversion   in a DAST Crystal with Sub-mm Resolution" | 
                
                  | 17:10 - 17:30 | Julien Madeo | "Antenna-coupled microcavities for THz emission" | 
                
                  |  |  |  | 
                
                  | 18:00 - 20:00 | Banquet | (Beach side terass at OIST Seaside House) | 
                
                  |  |  |  |